Nosač za Dahua kamere PFA12A
12.00 KM
Material |
PP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (WxHxD) |
210.9mmx97.5mmx35mm (8.3”x3.84”x1.38”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
0.1kg (0.22lb) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color |
White |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature |
-40℃ ~+60℃(-40℉~+140℉) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity |
0~90% RH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation |
Wall mount |
Nosač za Dahua kamere PFA151
65.00 KM
Material | SECC |
Dimension(WxHxD) | 243mmx170mmx138mm (9.57”x6.69”x5.43”) |
Pipe Thread | N/A |
Operating Temperature | -40℃~+60℃(-40℉~+140℉) |
Humidity | 0~90% RH |
Load Bearing | 10.0kg(22.05lb) |
Weight | 1.7kg(3.75lb) |
Nosač za Dahua kamere PFA139
22.00 KM
Material | Aluminum |
Dimension | Φ108.0mmx28.5mm (Φ4.25”x1.12”) |
Inch Thread | M20(G1/2”) |
Load Bearing | 1.0kg(2.2lb) |
Weight | 0.16kg(0.35lb) |
Color | White |
Operating Temperature | -40℃~+60℃ (-40℉~+140℉) |
Humidity | <90% RH |
Nosač za Dahua kamere PFA138
45.00 KM
Material | Aluminum |
Dimension | Φ161x37mm (Φ6.34”x1.46”) |
Inch Thread | G3/4” |
Weight | 0.48kg(1.06lb) |
Load Bearing | 3.0kg(6.61lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Nosač za Dahua kamere PFA137
24.00 KM
Material | Aluminum |
Dimension | Φ122.0mmx34.2mm (Φ4.80”x1.35”) |
Inch Thread | M20(G1/2”) |
Load Bearing | 1.0kg(2.2lb) |
Weight | 0.24kg(0.53lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Nosač za Dahua kamere PFA136
26.00 KM
Material | Aluminum |
Dimension | Φ110.0mmx34.0mm (Φ4.33”x1.34”) |
Inch Thread | M20(G1/2”) |
Load Bearing | 1.0kg(2.2lb) |
Weight | 0.19kg(0.42lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Nosač za Dahua kamere PFA135
18.00 KM
Material | Aluminum |
Dimension | Φ90.0mmx34.1mm (Φ3.54”x1.34”) |
Inch Thread | M20(G1/2”) |
Load Bearing | 1.0kg(2.2lb) |
Weight | 0.16kg(0.35lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Nosač za Dahua kamere PFA134
22.00 KM
Material | Aluminum & SECC |
Dimension | Φ90.0mmx35.0mm (Φ3.54”x1.38”) |
Inch Thread | M20(G1/2”) |
Load Bearing | 1.0kg(2.2lb) |
Weight | 0.26kg(0.57lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Nosač za Dahua kamere PFA110
18.00 KM
Material | Aluminum |
Dimension | Φ59mmx53mm (Φ2.32”x2.09”) |
Pipe Thread | G1 1/2’’ |
Load Bearing | 5.0kg(11.02lb) |
Weight | 0.2kg(0.44lb) |
Color | White |
Operating Temperature | -40℃~+60℃(-40℉~+140℉) |
Nosač za Dahua kamere PFA105
23.00 KM
Material | Aluminum |
Dimension | Φ154.9mmx80.5mm (Φ6.1”x3.17”) |
Load Bearing | 1kg (2.2lb) |
Weight | 0.26kg (0.57lb) |
Color | White |
Operating Temperature | -40ºC ~60ºC(-40℉~+140℉) |
Humidity | <90% RH |
Nosač za Dahua kamere PFA102
20.00 KM
Material | Aluminum |
Dimension | Φ169mmx37mm (Φ6.65”x1.46”) |
Pipe Thread | G1 1/2’’ |
Load Bearing | 3.0kg(6.61lb) |
Weight | 0.25kg(0.55lb) |
Color | White |
Operating Temperature | -40℃~+60℃(-40℉~+140℉) |
Nosač za Dahua kamere PFA100
12.00 KM
Material | Aluminum |
Dimension | Φ150.8mmx37mm (Φ5.94”x1.46”) |
Pipe Thread | G1 1/2’’ |
Load Bearing | 3.0kg(6.61lb) |
Weight | 0.21kg(0.46lb) |
Color | White |
Operating Temperature | -40℃~+60℃(-40℉~+140℉) |
Humidity | <90% RH |