Nosač za Dahua kamere PFA137
24.00 KM
Material | Aluminum |
Dimension | Φ122.0mmx34.2mm (Φ4.80”x1.35”) |
Inch Thread | M20(G1/2”) |
Load Bearing | 1.0kg(2.2lb) |
Weight | 0.24kg(0.53lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Nosač za Dahua kamere PFA136
26.00 KM
Material | Aluminum |
Dimension | Φ110.0mmx34.0mm (Φ4.33”x1.34”) |
Inch Thread | M20(G1/2”) |
Load Bearing | 1.0kg(2.2lb) |
Weight | 0.19kg(0.42lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Nosač za Dahua kamere PFA135
18.00 KM
Material | Aluminum |
Dimension | Φ90.0mmx34.1mm (Φ3.54”x1.34”) |
Inch Thread | M20(G1/2”) |
Load Bearing | 1.0kg(2.2lb) |
Weight | 0.16kg(0.35lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Nosač za Dahua kamere PFA134
22.00 KM
Material | Aluminum & SECC |
Dimension | Φ90.0mmx35.0mm (Φ3.54”x1.38”) |
Inch Thread | M20(G1/2”) |
Load Bearing | 1.0kg(2.2lb) |
Weight | 0.26kg(0.57lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Nosač za Dahua kamere PFA110
18.00 KM
Material | Aluminum |
Dimension | Φ59mmx53mm (Φ2.32”x2.09”) |
Pipe Thread | G1 1/2’’ |
Load Bearing | 5.0kg(11.02lb) |
Weight | 0.2kg(0.44lb) |
Color | White |
Operating Temperature | -40℃~+60℃(-40℉~+140℉) |
Nosač za Dahua kamere PFA105
23.00 KM
Material | Aluminum |
Dimension | Φ154.9mmx80.5mm (Φ6.1”x3.17”) |
Load Bearing | 1kg (2.2lb) |
Weight | 0.26kg (0.57lb) |
Color | White |
Operating Temperature | -40ºC ~60ºC(-40℉~+140℉) |
Humidity | <90% RH |
Nosač za Dahua kamere PFA102
20.00 KM
Material | Aluminum |
Dimension | Φ169mmx37mm (Φ6.65”x1.46”) |
Pipe Thread | G1 1/2’’ |
Load Bearing | 3.0kg(6.61lb) |
Weight | 0.25kg(0.55lb) |
Color | White |
Operating Temperature | -40℃~+60℃(-40℉~+140℉) |
Nosač za Dahua kamere PFA100
12.00 KM
Material | Aluminum |
Dimension | Φ150.8mmx37mm (Φ5.94”x1.46”) |
Pipe Thread | G1 1/2’’ |
Load Bearing | 3.0kg(6.61lb) |
Weight | 0.21kg(0.46lb) |
Color | White |
Operating Temperature | -40℃~+60℃(-40℉~+140℉) |
Humidity | <90% RH |
Nosač za Dahua kamere PFB302S
53.00 KM
Material | Aluminum |
Dimension (W x H x D) | 134.0mmx133.5mmx187.5mm (5.28”x5.25.”x7.38”) |
Pipe thread | G3/4” |
Weight | 0.7kg(1.54lb) |
Load bearing | 4.0kg(8.82lb) |
Color | White |
Protection | IP66 |
Operating temperature | -40ºC ~60ºC(-40℉~140℉) |
Nosač za Dahua kamere PFB300C
47.00 KM
Material | Aluminum & PC |
Dimension | Φ133.6mmx235.5mm (Φ5.26”x16.54”) |
Pipe Thread | G1 1/2’’ |
Load Bearing | 7.0kg(15.43lb) |
Weight | 0.78kg(1.72lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Nosač za Dahua kamere PFB204W
34.00 KM
Material | Aluminum & SECC |
Dimension(WxHxD) | 160mmx122mmx76mm (6.30”x4.80”x2.99”) |
Weight | 0.49kg(1.08lb) |
Load Bearing | 1kg(2.2lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Humidity | <90% RH |
Nosač za Dahua kamere PFB203W
32.00 KM
Material | Aluminum & SECC |
Dimension(WxHxD) | 160mmx122mmx76mm (6.30”x4.80”x2.99”) |
Weight | 0.5kg(1.1lb) |
Load Bearing | 1kg(2.2lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Humidity | <90% RH |